ITEM | Specification |
直流特性(DC Characteristics) | |
供电电压(POWER SUPPLY) | DC +9V~+50V |
耗电流(Current Consumption) | 240±20mA @DC12V 带LCD屏 |
工作环境(Environmental Specification) | |
工作温度(Operating Temperature) | -20~+70 ºC |
存储温度(Storing Temperature) | -30~+85 ºC |
工作湿度(Operating humidity) | 85%RH |
基带数字规格(BASEBANGD SPEC.) | |
开机时间(POWER ON) | 3S Max. |
延迟时间(Latency) | 200mS Max. |
身份识别(ID) | 对码(Pairing) |
TFT-LCD | 5" RGB LCD 屏 |
解析度(Resolution) | 800*480 |
身份识别(ID)/位数(BIT) | 对码(Pairing)/ 22(4KK) |
Pairing mode | 按键操作 UI菜单PAIRING |
视频帧率(Frame Rate) | 20f/s MAX. |
系统架构(SYSTEM Architecture) | RISC(32Bit) SOC |
射频规格(RF SPEC.) | |
RF model | MR7916A-IPX |
工作频率范围(Operation Frequency) | 2400 ~ 2483.5MHz |
Frequency Band | 2.412~2.4835 GHz ISM Band |
Modulation Method | BPSK/ QPSK/ 16-QAM/ 64-QAM |
Standard | 802.11b/g/n, 802.3, 802.3u |
Data Transfer Rate | 1,2,5.5,6,11,12,18,22,24,30,36,48,54,60,90,120 and maximum of 150Mbps |
Spread Spectrum | IEEE 802.11b: DSSS (Direct Sequence Spread Spectrum); IEEE 802.11g/n:OFDM (Orthogonal Frequency Division Multiplexing) |
RF Output Power | < 14dBm@11n,< 15dBm@11g,< 19dBm@11b |
Operation Mode | Ad hoc, Infrastructure |
Receiver Sensitivity | 11Mbps-86dBm@8%,54Mbps-73dBm@10%,130Mbps, -66dBm@10% |
Security | WEP, TKIP, AES, WPA, WPA2 |
Operation Range | Up to 300 meters in open space |
天线输入输出阻抗(RF Impedance) | 50Ω, Typ. |
RSSI显示级数(RSSI Level) | 4 |
输入/输出驻波比(Voltage Standing Wave Ratio) | 2:1 |
传输距离 (Line of Sight Range) | 250m (MAX) |
视频(Video Characteristics) | |
视频输入阻抗(Video Output impedance) | 75Ω, Typ. |
视频频率响应 (Video Frequency Response) | ±5 dB, Max. 50Hz ~ 6MHz |
尺寸(Size) | 63mm*40mm(主板) 55mm*7.05mm(按键板) |